The following date-based events are associated with this building: |
| From | To | Event type | Notes |
 | 1777 | | Plans drawn up | Scheme prepared by George Paterson |
 | 1815 | 1821 | Addition | Enlargement of house and new cottages on estate (Newton and Finglassie Cottages). |
 | 1860 | | | Lodge and gates. Historic Scotland gives date as 1853 |
 | 1874 | | | Lodge and gates enlarged |
 | 9 July 1878 | | | Drawings dated for alterations to screen walls |
 | 1889 | 1890 | | Minor additions |
 | 1893 | | | Alterations to stable offices (at this date and various other dates, not specified) |
 | 1896 | | | Proposed additions |
 | 18 March 1896 | | | Drawings dated - alterations |
 | 1901 | | | Alterations to garden to include parterre and quadrant walls |
 | 1903(?) | | | Alterations on portico, garden work |
 | 1910 | | | Dairy |
 | 1912 | 1914 | Alteration/conversion | Alterations. Drawings dated December 1913. |
 | 1913 | | | Motor car house |
 | 27 October 1926 | | | Drawings for sundial and garden alterations |
 | July 1930 | | | New bathroom in stable block and in gardener's cottage |
 | 1932 | | | New laundry in basement |
 | 1947 | 1958 | Alterations and additions | Plans dated for alterations to chauffeur's and gardener's house, and proposed new cloakroom for gardens. |
 | 1951 | | Alterations and additions | Plans dated for alterations and additions to stables, including new flats. |
The following individuals or organisations have carried out design/construction work. Where architects or practices worked together, matching letters appear beside their names in the Partnership Group column. |
| Name | Role | Partnership Group | From | To | Notes |
 | George Paterson | Architect | A | c. 1777 | | Submitted a scheme for rebuilding the house - not executed. John Baxter secured the job. |
 | Richard Crichton | Architect | | 1815 | 1817 | Enlargement of House. |
 | James Barclay | Architect, Mason | P | 1815 | 1821 | Newton and Finglassie Cottages on estate. Also enlarged the house to Crichton's designs. |
 | David Bryce | Architect | B | 1860 | | Possibly office court at rear of house? |
 | James Campbell Walker | Architect | | 1874 | | Alterations to gates and screen wall |
 | David Bryce | Architect | C | 1874 | | Possibly office court at rear of house enlarged? |
 | James Ross Gillespie | Architect | D | 1889 | 1890 | Minor additions |
 | James Scott | Architect | D | 1889 | 1890 | Minor additions - as assistant to James Ross Gillespie (and effectively in charge of design for the practice) |
 | James Ross Gillespie | Architect | E | 1893 | | Alterations to stable offices |
 | James Scott | Architect | E | 1893 | | Alterations to stable offices |
 | Bertram & Son | Architectural practice | | 1896 | | Alterations |
 | Thomas Greenshields Leadbetter | Architect | | 1896 | | Proposed additions |
 | James Scott | Architect | G | 1901 | | Alterations to garden to include parterre and quadrant walls |
 | Gillespie & Scott | Architectural practice | H | 1903 | | Alterations on portico, garden work |
 | James Ross Gillespie | Architect | H | 1903 | | Alterations on portico, garden work |
 | James Scott | Architect | H | 1903 | | Alterations on portico, garden work |
 | Gillespie & Scott | Architectural practice | I | 1910 | | Dairy |
 | James Ross Gillespie | Architect | I | 1910 | | Dairy |
 | James Scott | Architect | I | 1910 | | Dairy |
 | Gillespie & Scott | Architectural practice | J | 1912 | 1914 | Alterations (also motor car house 1913) |
 | James Ross Gillespie | Architect | J | 1912 | 1914 | Alterations - may not have been involved as he died in 1914 |
 | James Scott | Architect | J | 1912 | 1914 | Alterations (also motor car house 1913) |
 | (Sir) Robert Stodart Lorimer | Architect | | 1926 | | Sundial and garden work |
 | Gillespie & Scott | Architectural practice | K | 1930 | | New bathroom in stable block and in gardener's cottage |
 | James Scott | Architect | K | 1930 | | New bathroom in stable block and in gardener's cottage |
 | Gillespie & Scott | Architectural practice | L | 1932 | | New laundry in basement |
 | James Scott | Architect | L | 1932 | | New laundry in basement |
 | Adam Elliot Watson | Architect | M | 1947 | 1958 | Alterations to chauffeur's and gardener's house, and proposed new cloakroom for gardens. |
 | Andrew David Haxton | Architect | M | 1947 | 1950 | Alterations to chauffeur's and gardener's house, and proposed new cloakroom for gardens - continued by practice after Haxton's retirement. |
 | Haxton & Watson | Architectural practice | M | 1947 | 1958 | Alterations to chauffeur's and gardener's house, and proposed new cloakroom for gardens. |
 | Adam Elliot Watson | Architect | N | 1951 | | Alterations and additions to stables, including new flats. |
 | Haxton & Watson | Architectural practice | N | 1951 | | Alterations and additions to stables, including new flats. |
The following archives hold material relating to this building: |
| Source | Archive name | Source catalogue no. | Notes |
 | Historic Environment Scotland | Listed Buildings Register | 16687 | House. |
 | Historic Environment Scotland | Listed Buildings Register | 16688 | Stables (B listed) |
 | Historic Environment Scotland | Listed Buildings Register | 42964 | Walled garden (B listed) |
 | National Archives of Scotland (formerly SRO) | Balfour of Balbirnie Papers | | Working drawings 1-3 dated 15 February 1860; one drawing for additions dated 13 February 1874 |
 | National Monuments Record of Scotland/NMRS, RCAHMS | Drawings Collection | | UC 1376-8(for Lorimer work); Copies of plans of James Campbell Walker's work |
 | National Monuments Record of Scotland/NMRS, RCAHMS | Haxton & Watson Collection | | HW 1950/6/6-7 & 15 |
 | National Monuments Record of Scotland/NMRS, RCAHMS | Lorimer and Matthew Collection | | LOR B/1 |
 | National Monuments Record of Scotland/NMRS, RCAHMS | NMRS Photographic Archive | | Copies of drawings in NMRS FID 202/14--22, 25-28, 29-32, 41-44, 46 |
 | Royal Commission on the Ancient and Historical Monuments of Scotland | Canmore | 106943 | Walled garden. |
 | Royal Commission on the Ancient and Historical Monuments of Scotland | Canmore | 268683 | Gardener's cottage. |
 | Royal Commission on the Ancient and Historical Monuments of Scotland | Canmore | 106901 | Stables, north-west range - now Craft Centre, unit 2. |
 | Royal Commission on the Ancient and Historical Monuments of Scotland | Canmore | 268680 | Stables, north-west range - now Craft Centre, units 3-4. |
 | Royal Commission on the Ancient and Historical Monuments of Scotland | Canmore | 268682 | Stables, north-west range - now Craft Centre, unit 5. |
 | Royal Commission on the Ancient and Historical Monuments of Scotland | Canmore | 268700 | Stables, south-east range - now Craft Centre, Motor House. |
 | Royal Commission on the Ancient and Historical Monuments of Scotland | Canmore | 268697 | Stables, south-east range - now Craft Centre, Motor House. |
 | Royal Commission on the Ancient and Historical Monuments of Scotland | Canmore | 268697 | Stables, south-east range - now Craft Centre, Motor House. |
 | Royal Commission on the Ancient and Historical Monuments of Scotland | Canmore | 268686 | Stables, south-east range - now Craft Centre, unit 1. |
 | Royal Commission on the Ancient and Historical Monuments of Scotland | Canmore | 268685 | Stables, south-east range - now Craft Centre, unit 6. |
 | Royal Commission on the Ancient and Historical Monuments of Scotland | Canmore | 91911 | House and sundial. |
 | St Andrews University Library | James Gillespie and Scott Archive | | Bundles 42, 138, 145, 911, 1063, 1547, 2075, 2083, 2135 |