Larger versions of these images are located at the foot of the page.
The following individuals or organisations have carried out design/construction work. Where architects or practices worked together, matching letters appear beside their names in the Partnership Group column. |
| Name | Role | Partnership Group | From | To | Notes |
 | David McBean (or David MacBean) | Architect | | 1879 | 1880 | Outline plans for first competition |
 | Francis ('Frank') Stirrat | Architect | | 1880 | 1881 | Competition design for second competition, under pseudonym 'Peradventure', strongly influenced by the work of James Sellars, with the tower adapted from that of Cuthbert Brodrick's Leeds Town Hall - shortlisted in final ten, but unplaced |
 | George Corson | Architect | | 1880 | | First competition: design placed first (£750 premium) but competition result abandoned. Competition won in George's name. |
 | George Shaw Aitken | Architect | | 1880 | 1881 | Competition designs for second competition - placed in second tier of final ten |
 | James Lindsay | Architect | | 1880 | | Competition design |
 | Malcolm Stark | Architect | | 1880 | | Unsuccessful design for first competition |
 | William Henry Lynn | Architect | | 1880 | 1881 | Competition design for second competition - placed 3rd premium |
 | James Salmon & Son | Architectural practice | A | 1880 | | 1st competition design |
 | James Salmon (senior) | Architect | A | 1880 | | First competition design |
 | William Forrest Salmon | Architect | A | 1880 | | First competition design |
 | Coe & Robinson | Architectural practice | B | 1880 | 1881 | Second premiated design in first competition (£500 premium), and design for second competition shortlisted in final ten but unplaced |
 | Henry Edward Coe | Architect | B | 1880 | 1881 | Second premiated design in first competition (£500 premium), and design for second competition shortlisted in final ten but unplaced |
 | Stephen Robinson | Architect | B | 1880 | 1881 | Second premiated design in first competition (£500 premium), and design for second competition shortlisted in final ten but unplaced |
 | John Leeming | Architect | C | 1880 | 1881 | Competition design for second competition - reached second stage but unplaced in final selection |
 | Joseph Leeming | Architect | C | 1880 | 1881 | Competition design for second competition - reached second stage but unplaced in final selection |
 | Leeming & Leeming | Architectural practice | C | 1880 | 1881 | Competition design for second competition - reached second stage but unplaced in final selection |
 | William Landless | Architect | DD | 1880 | | Unsuccessful entry in first competition under the motto St. Kentigern |
 | (Sir) John James Burnet | Architect | E | 1880 | | First competition and second competition designs - as junior partner |
 | John Burnet (senior) | Architect | E | 1880 | | First competition and second competition designs - with John James as junior partner |
 | William Leiper | Architect | G | 1880 | | Competition design. |
 | Arthur Clyne | Architect | I | 1880 | 1881 | Competition design, not successful |
 | John Bridgeford Pirie | Architect | I | 1880 | 1881 | Competition design, not successful |
 | Pirie & Clyne | Architectural practice | I | 1880 | 1881 | Competition design, not successful |
 | Edward Francis Channing Clarke | Architect | JJ | 1880 | | Competition design entered under the pseudnym 'Let Glasgow Flourish - forever'. Third premiated design in first competition (£250 premium) |
 | Thomas Lennox Watson | Architect | JJ | 1880 | | Competition design entered under the pseudonym Lapidas Loquinuntur |
 | John Robertson | Architect | EE | c. 1880 | c. 1881 | Competition design entered under the pseudonym Concordia et Fidelitas |
 | John Eaglesham | Architect | FF | c. 1880 | c. 1881 | Competition design entered under the pseudonym In honour true |
 | James Thomson | Architect, Engineer | GG | c. 1880 | c. 1881 | Competition design entered under the pseudonym Chilo |
 | Lewis Shanks (or Louis Shanks) | Architect | HH | c. 1880 | c. 1881 | Competition design entered under the pseudonym Art with Economy |
 | Andrew Robb Scott | Architect | II | c. 1880 | c. 1881 | Competition design entered under the pseudonym Apropos |
 | John Albert Rennison | Architect | II | c. 1880 | c. 1881 | Competition design entered under the pseudonym Apropos |
 | Rennison & Scott | Architectural practice | II | c. 1880 | c. 1881 | Competition design entered under the pseudonym Apropos |
 | James Marjoribanks MacLaren | Architect | JJ | c. 1880 | c. 1881 | Competition design entered under the pseudonym 'Aiblins'- not successful but favourably mentioned in building journals |
 | David Paton Low | Architect | KK | c. 1880 | c. 1881 | Competition design entered under the pseudonym George |
 | Frederick Henderson Bolton | Architect | LL | c. 1880 | c. 1881 | Compteition design entered under the pseudonym ;Light and Shade' |
 | Andrew Dewar (later A Redcote Dewar) | Architect | MM | c. 1880 | c. 1881 | Competition design entered under a crescent logo. |
 | Andrew Scobie | Architect | NN | c. 1880 | c. 1881 | Competition design entered under the pseudonym Nitos |
 | Horatio Kelson Bromhead | Architect | OO | c. 1880 | c. 1881 | Competition designs entered under the pseudonyms Grecian Doric, Experience and Salonika (only one published) |
 | John Armstrong | Architect | PP | c. 1880(?) | c. 1881 | Competition design entered under the pseudonym Roman |
 | Alexander Petrie | Architect | QQ | c. 1880 | c. 1881 | Competition design entered under the pseudonym City Chambers |
 | John Baird the Second | Architect | RR | c. 1880 | c. 1881 | Compeition design entered under the pseudonym My X Mark in the first competition and under pseudonym 'Light and Air' in the second competition. |
 | John Campbell McKellar | Architect | SS | c. 1880 | c. 1881 | Competition design entered under the pseudonym St Mungo Tempus Fugit |
 | George Smith Christie | | TT | c. 1880 | c. 1881 | Competition design entered under the pseudonym 'Peace, Progress, Plenty'. |
 | Charles Stewart Still Johnston | Architect | UU | c. 1880 | c. 1881 | Competition design entered under the pseudonym ' Speedwell' |
 | John Robinson | Architect | VV | c. 1880 | c. 1881 | Competition design entered under the pseudonym 'Our Will became the Servant to defect...' |
 | Thomas Turner | Architect, Engineer | VV | c. 1880 | c. 1881 | Competition design entered under Mottoes only. |
 | James Souttar | Architect | WW | c. 1880 | | Competition design entered under the Glasgow Coat of Arms logo |
 | Sydney Smirke | Architect | XX | c. 1880 | c. 1881 | Competition design entered under the pseudonym 'Deficit Pecuniam, deficit omne' |
 | Oswald Cane Wylson | | YY | c. 1880 | c. 1881 | Competition design entered under the pseudonym 'Lippen to me but look to yoursell' |
 | Francis Thomas Baggallay (or Frank Thomas Baggallay) | Architect | | 1881 | | Competition design for second competition - shortlisted in final ten, but unplaced |
 | Henry Shaw | Architect | | 1881 | | Second competition design - not successful - pseudonym 'MENS' |
 | James Chalmers | Architect | | 1881 | | Competition design - outline plan |
 | Richard Popplewell Pullan | Architect | | 1881 | | Second competition design - not successful |
 | William Young | Architect | D | 1881 | 1890 | Competition design (first competition) submitted under the pseudonym Clyde and under the pseudonym Viola in second competition. Won second competion to secure job. |
 | (Sir) Andrew Thomas Taylor | Architect | F | 1881 | | Competition design for second competition, entered under the pseudonym 'St Ronan', suggesting Peeblesshire connections; placed 2nd - entered with Henry Hall. |
 | Henry Hall (senior) | Architect | F | 1881 | | Compeition design in first competition entered under the pseudonym Iona. Competition design for second competition, entered under the pseudonym 'St Ronan', suggesting Peeblesshire connections; placed 2nd. This was entered with A T Taylor. |
 | John Garrard Elgood | Architect | H | 1881 | | Fourth premiated competition design for second competition |
 | Thomas Worthington | Architect | H | 1881 | | Fourth premiated competition design for second competition |
 | Worthington & Elgood | Architectural practice | H | 1881 | | Fourth premiated competition design for second competition |
 | Edward Salomons | Architect | J | 1881 | | Unsuccessful competition design (under pseudonym of 'Valentine') |
 | John Ely | Architect | J | 1881 | | Unsuccessful competition design (under pseudonym of 'Valentine') |
 | Salomons & Ely | Architectural practice | J | 1881 | | Unsuccessful competition design (under pseudonym of 'Valentine') |
 | Grant Fletcher | Architect | M | 1881 | | Submitted competition design under the pseudonym 'Stand Fast' |
 | Boucher & Higgins | Architectural practice | Q | 1881 | | Second competition design - not successful- entered under the pseudonym 'Cité'. |
 | Henry Higgins | Architect | Q | 1881 | | Second competition design - not successful - entered under the pseudonym 'Cité'. |
 | William Nairne Tait (or William Nairn Tait) | Architect | AA | c. 1881 | | Competition design entered under the name Sum Cuique |
 | D Thomson & Turnbull | Architectural practice | BB | c. 1881 | | Competition design entered under the pseudonym Bourgeris |
 | David Thomson | Architect | BB | c. 1881 | | Competition design entered under the pseudonym Bourgeris |
 | Robert Turnbull | Architect | BB | c. 1881 | | Competition design entered under the pseudonym Bourgeris |
 | Robert Paterson | Architect | CC | c. 1881 | | Competition design entered under the pseudonym Centre of Commerce |
 | Robert Paterson & Son | Architectural practice | CC | c. 1881 | | Competition design entered under the pseudonym Centre of Commerce |
 | Robert Paterson (junior) | Architect | CC | c. 1881 | | Competition design entered under the pseudonym Centre of Commerce |
 | James Boucher | Architect | DD | c. 1881 | | Two competition design entered under the pseudonyms Festina Lente and Ca Cannie |
 | John Whitelaw | Architect | S | c. 1881 | | Submitted competition design under pseudonym B (in a circle) |
 | Andrew Lindsay Miller | Architect, Valuer | T | c. 1881 | | Submitted competition design under pseudonym 'Major Domo' |
 | Robert Stevenson | Architect | U | c. 1881 | | Competition design under the pseudonym Fame |
 | Robert Dalglish (sometimes misspelt Robert Dalgleish) | Architect | V | c. 1881 | | Competition design under a Crest with motto 'revirescum' |
 | Alexander George Thomson | Architect, Engineer | W | c. 1881 | | Competition design under the pseudonym 'Curia Municipalis' |
 | William Leck | Architect | X | c. 1881 | | Competition design entered under then name Alcyone |
 | Clarke & Bell | Architectural practice | Z | c. 1881 | | Competition design entered under the pseudonym Clutha |
 | George Bell I | Architect | Z | c. 1881 | | Competition design entered under the pseudonym Clutha |
 | William Clarke | Architect | Z | c. 1881 | | Competition design entered under the pseudonym Clutha |
 | Alexander Marshall Peebles | Architect | | 1882 | | Competition design - not successful |
 | George Washington Browne | Architect | | 1882 | | Competition design. |
 | Patrick Auld | Architect | | 1882 | | Second competition design - not successful |
 | C & L Ower | Architectural practice | R | 1882 | | Exhibited design for municipal buildings and public offices - unspecified but probably for the second competition - not successful |
 | Charles Ower (junior) | Architect | R | 1882 | | Exhibited design for municipal buildings and public offices - unspecified but probably for the second competition - not successful |
 | Leslie Ower | Architect | R | 1882 | | Exhibited design for municipal buildings and public offices - unspecified but probably for the second competition - not successful |
 | Alexander Skirving | Architect | | 1883 | | Competition design |
 | William Holmes Howie | Architect | D | 1884 | 1888 | As assistant to William Young |
 | Henry Denison Walton | Architect | D | 1886 | 1890 | Worked as resident architect and clerk of works for William Young |
 | Glasgow Office of Public Works Architectural Department (later Glasgow Corporation City Engineer's Department) | Architectural practice | K | After 1895 | Before 1911 | Various internal alterations |
 | William Armour Arbuckle | Architect | K | After 1895 | Before 1911 | Various internal alterations - as assistant in Glasgow City Engineer's Department |
 | William Leiper | Architect | M | 1898 | 1902 | Supervised large scheme of mural decoration by the Glasgow Boys for banqueting hall |
 | Glasgow Office of Public Works Architectural Department (later Glasgow Corporation City Engineer's Department) | Architectural practice | L | After 1901 | Before 1920 | Remodelling of Council Chamber - J A T Houston responsible |
 | John Alfred Taylor Houston | Architect | L | After 1901 | Before 1920 | Remodelling of Council Chamber |
 | Glasgow Office of Public Works Architectural Department (later Glasgow Corporation City Engineer's Department) | Architectural practice | N | After 1901 | Before 1910 | Decoration of room for Lord Provost - J A T Houston responsible |
 | John Alfred Taylor Houston | Architect | N | After 1901 | Before 1910 | Decoration of room for Lord Provost |
 | David Salmond | Architect | O | 1913 | After 1917 | Won competition to secure job for extension. Begun but never completed |
 | John Watson | Architect | O | 1913 | After 1917 | Won competition to secure job for extension. Begun but never completed |
 | Watson & Salmond | Architectural practice | O | 1913 | 1914 | Won competition to secure job for extension. Begun but never completed |
 | James Henry Gray | Architect | O | 1914 | After 1917 | Worked on scheme for extension (won in competition by previous practice title of Watson & Salmond). Begun but never completed |
 | Watson, Salmond & Gray | Architectural practice | O | 1914 | 1917 | Won competition (under earlier title of Watson & Salmond) to secure job for extension. Begun but never completed |
 | Henry Hubbard (or Harry Hubbard) | Architect | O | 1917 | Before 1918 | Worked on scheme for extension, as assistant (begun but never completed) |
 | David Salmond | Architect | P | 1921 | 1923 | Scheme for enlargement of council chamber with giant Corinthian portico on George Square, to match Banqueting Hall on George Street and to complement Burnet's war memorial; canvas mock-up proposed by council which Watson declined to agree to; unexecuted |
 | James Henry Gray | Architect | P | 1921 | 1923 | Scheme for enlargement of council chamber with giant Corinthian portico on George Square, to match Banqueting Hall on George Street and to complement Burnet's war memorial; canvas mock-up proposed by council which Watson declined to agree to; unexecuted |
 | John Watson | Architect | P | 1921 | 1923 | Scheme for enlargement of council chamber with giant Corinthian portico on George Square, to match Banqueting Hall on George Street and to complement Burnet's war memorial; canvas mock-up proposed by council which Watson declined to agree to; unexecuted |
 | Watson, Salmond & Gray | Architectural practice | P | 1921 | 1923 | Scheme for enlargement of council chamber with giant Corinthian portico on George Square, to match Banqueting Hall on George Street and to complement Burnet's war memorial; canvas mock-up proposed by council which Watson declined to agree to; unexecuted |
 | Ian Burke Associates | Architectural practice | | 1986 | | Architect for new office annexe. |
The following books contain references to this building: |
| Author(s) | Date | Title | Part | Publisher | Notes |
 | Calder, Alan | 2003 | James MacLaren: Arts and Crafts Pioneer | | Donington: Shaun Tyas | p39 (MacLaren design) referring to British Architect and Builder reports |
 | Graves, Algernon | 1905 | The Royal Academy of Arts: a complete dictionary of exhibitors and their works… | 1905-6 | London: Graves and Bell | 1882, no 1140 (Peebles); 188881, nos 1134, 1145, 1204, 1216; 1888, no 1729; 18894, no 1532 (Young) |
 | Harper, Roger H | 1983 | Victorian Architectural Competitions: An Index to British and Irish Architectural Competitions… | | London: Mansell Publishing | |
 | In Memoriam | 1892 | | | | For Pirie & Clyne design |
 | Royal Glasgow Institute of the Fine Arts | 1913 | | | | 99 (Watson & Salmond) |
 | Royal Glasgow Institute of the Fine Arts | 1914 | | | | 129 (Watson & Salmond) |
 | Royal Glasgow Institute of the Fine Arts | 1916 | | | | 645 (Watson & Salmond) |
 | RSA | 1881 | | | | 914 - competition design by John Armstrong |
 | RSA | 1882 | | | | 938 - competition design by George Washington Browne; 918 (C & L Ower design) |
 | RSA | 1903 | | | | 430 (Leiper work in banqueting hall) |
 | Stevenson, D M, et al. | 1914 | Municipal Glasgow: its evolution and enterprises | | Glasgow: Corporation of the City of Glasgow | |
 | Walker, David W | 1995 | Glasgow Municipal Buildings Competition 1880-1882 | | Unpublished MA dissertation, University of St Andrews; copy in NMRS | Also contains copies of related documents |
 | Williamson, Riches, Higgs | 1990 | Glasgow (The Buildings of Scotland) | | | p160 (Walton work) |
 | Young, William | 1890 | Glasgow Municipal Buildings | | | |
© All rights reserved.
© All rights reserved.