Larger versions of these images are located at the foot of the page.
| This engineer was involved with the following buildings or structures from the date specified (click on an item to view details): |
| | Date started | Building name | Town, district or village | Island | City or county | Country | Notes |
 | 1863 | Railway Bridge on Castle Grant Estate | Grantown-on-Spey | | Morayshire | Scotland | |
 | 1863 | Railway Station | Tain | | Ross and Cromarty | Scotland | |
 | 1864 | Balnagown Railway Viaduct | Balnagown | | Ross and Cromarty | Scotland | |
 | 1864 | Fearn Railway Station and ancillary buildings | Fearn | | Ross and Cromarty | Scotland | |
 | c. 1865 | Railway Station | Ardgay | | Ross and Cromarty | Scotland | |
 | 1867 | Shin Railway Viaduct | Invershin | | Sutherland | Scotland | |
 | 1868 | Railway Station | Lairg | | Sutherland | Scotland | |
 | 1869 | Achanault Railway station, railway office and agent's house | Achanault | | Ross and Cromarty | Scotland | Railway office |
 | 1869 | Achnasheen railway station and ancillary buildings | Achnasheen | | Ross and Cromarty | Scotland | Railway agent's house, office, waiting rooms and porter's house |
 | 1869 | Garve Railway station and ancillary buildings | Garve | | Ross and Cromarty | Scotland | Railway agent's house, office and waiting rooms |
 | 1869 | Garve Railway station and ancillary buildings | Garve | | Ross and Cromarty | Scotland | Goods shed, railway station |
 | 1869 | House, Aberchalder | Glengarry | | Inverness-shire | Scotland | |
 | 1869 | Locomotive shed | Dingwall | | Ross and Cromarty | Scotland | |
 | 1869 | New Kelso Railway agent's house, office, waiting rooms and porter's house | New Kelso, Lochcarron | | Ross and Cromarty | Scotland | |
 | 1869 | Strathpeffer railway station and ancillary buildings | Strathpeffer | | Ross and Cromarty | Scotland | Railway office and waiting rooms |
 | 1869 | Strathpeffer railway station and ancillary buildings | Strathpeffer | | Ross and Cromarty | Scotland | Agent's house |
 | 1869 | Strome Ferry Railway station and ancillary buildings | Stromeferry | | Ross and Cromarty | Scotland | Railway agent's house and porter's house |
 | 1869 | Two gate lodges at level crossings | Dingwall | | Ross and Cromarty | Scotland | |
 | 1869 | Two gate lodges at level crossings | Achnashellach | | Ross and Cromarty | Scotland | |
 | 1870 | Achnasheen railway station and ancillary buildings | Achnasheen | | Ross and Cromarty | Scotland | Goods shed at railway station |
 | 1870 | Railway Bridge over Golspie Burn | Golspie | | Sutherland | Scotland | |
 | 1870 | Strome Ferry Railway station and ancillary buildings | Stromeferry | | Ross and Cromarty | Scotland | Engine shed |
 | 1872 | Aultnabreac railway station | Aultnabreac | | Caithness | Scotland | |
 | 1872 | Bilbster Railway Station | Bilbster | | Caithness | Scotland | |
 | 1872 | Bower railway station | Bower | | Caithness | Scotland | |
 | 1872 | Georgemas Junction railway station and ancillary buildings | Georgemas | | Caithness | Scotland | |
 | 1872 | Halkirk railway station | Halkirk | | Caithness | Scotland | |
 | 1872 | Scotscalder railway station | Scotscalder | | Caithness | Scotland | |
 | 1872 | Thurso railway station | Thurso | | Caithness | Scotland | |
 | 1872 | Watten railway station | Watten | | Caithness | Scotland | |
 | 1872 | Wick railway station | Wick | | Caithness | Scotland | |
 | 1875 | Bridge of Wick | Wick | | Caithness | Scotland | Reconstruction |
 | 1876 | Inverness Railway Station | Inverness | | Inverness-shire | Scotland | Additions |
 | 1877 | Achanault Railway station, railway office and agent's house | Achanault | | Ross and Cromarty | Scotland | |
 | 1877 | Delny (Delney) railway station, agent's house | Delny/Delney | | Ross and Cromarty | Scotland | |
 | 1877 | Forres Junction Railway Station | Forres | | Morayshire | Scotland | Arcade on north platform |
 | 1877 | Keith Railway Station, goods shed | Keith | | Banffshire | Scotland | |
 | 1877 | Tain railway station, goods shed | Tain | | Ross and Cromarty | Scotland | |
 | 1878 | Dunkeld railway station | Dunkeld | | Perthshire | Scotland | Verandah on up platform |
 | 1878 | Fearn Railway Station and ancillary buildings | Fearn | | Ross and Cromarty | Scotland | Two porters' dwellings |
 | 1878 | Forres Junction Railway Station | Forres | | Morayshire | Scotland | Screen on down platform |
 | 1878 | Invergordon Railway Station and ancillary buildings | Invergordon | | Ross and Cromarty | Scotland | Three porters' dwellings |
 | 1878 | Inverness Railway Station | Inverness | | Inverness-shire | Scotland | Verandah at goods warehouse |
 | 1878 | Inverness Railway station, block of ten and block of twelve workmen's houses | Inverness | | Inverness-shire | Scotland | |
 | 1878 | Kincraig Railway station and ancillary buildings | Kincraig | | Inverness-shire | Scotland | |
 | 1878 | Llanbryde Railway Station, porter's cottage | Llanbryde | | Morayshire | Scotland | |
 | 1878 | Railway station at the gasworks | Inverness | | Inverness-shire | Scotland | |
 | 1879 | Aberfeldy Station house | Aberfeldy | | Perthshire | Scotland | |
 | 1880 | Georgemas Junction railway station and ancillary buildings | Georgemas | | Caithness | Scotland | Three workmen's houses |
 | 1882 | Blair Atholl Railway Station | Blair Atholl | | Perthshire | Scotland | Block of two porters' houses |
 | 1882 | Block of two surfacemen's dwellings | Invershin | | Sutherland | Scotland | |
 | 1882 | Pitlochry Railway Station | Pitlochry | | Perthshire | Scotland | |
 | 1882 | Railway station at the gasworks | Inverness | | Inverness-shire | Scotland | |
 | 1883 | Enzie Railway Station | Enzie | | Morayshire | Scotland | |
 | 1883 | Forgie Railway Station | Forgie | | | Scotland | |
 | 1883 | Ruthven (Rathven) Railway Station and ancillary buildings | Rathven | | Banffshire | Scotland | |
 | 1884 | Blair Atholl Railway Station | Blair Atholl | | Perthshire | Scotland | Porter's house |
 | 1884 | Buckie Railway Station | Buckie | | Banffshire | Scotland | |
 | 1884 | Novar Railway Station | Novar | | Ross and Cromarty | Scotland | |
 | 1884 | Portessie Railway Station, porters' houses | Portessie | | Banffshire | Scotland | |
 | 1884 | Ruthven (Rathven) Railway Station and ancillary buildings | Rathven | | Banffshire | Scotland | Two porters' houses |
 | 1884 | Strome Ferry Railway station and ancillary buildings | Stromeferry | | Ross and Cromarty | Scotland | Two porters' houses |
 | 1885 | Fodderty Junction Railway Station, signalman's house | Fodderty | | Ross and Cromarty | Scotland | |
 | 1885 | Nairn Railway Station | Nairn | | Nairnshire | Scotland | |
 | 1885 | Strathpeffer railway station and ancillary buildings | Strathpeffer | | Ross and Cromarty | Scotland | Railway station |
 | 1886 | Dingwall Railway Station | Dingwall | | Ross and Cromarty | Scotland | Railway station |
 | 1887 | Grantown Railway Station | Grantown-on-Spey | | Morayshire | Scotland | |
 | 1889 | Inverness Railway station, block of ten and block of twelve workmen's houses | Inverness | | Inverness-shire | Scotland | |
 | 1891 | Allangrange Railway Station | Allangrange | | Ross and Cromarty | Scotland | |
 | 1891 | Avoch Railway Station | Avoch | | Ross and Cromarty | Scotland | |
 | 1891 | Corrachie Railway Station, block of two platehangers' houses | Corrachie | | Ross and Cromarty | Scotland | |
 | 1891 | Fortrose Railway Station | Fortrose | | Ross and Cromarty | Scotland | |
 | 1891 | Munlochy Railway Station | Munlochy | | Ross and Cromarty | Scotland | |
 | 1891 | Redcastle Railway Station | Redcastle | | Ross and Cromarty | Scotland | |
 | 1892 | Burghead Railway Station | Burghead | | Morayshire | Scotland | |
 | 1892 | Hopeman Railway Station | Hopeman | | Morayshire | Scotland | |
 | 1893 | Culloden Moor Railway Viaduct | Clava | | Inverness-shire | Scotland | Chief Engineer Highland Railway. Died shortly before completion |
 | 1893 | Fochabers Bridge Railway Station | Fochabers | | Morayshire | Scotland | |
 | 1894 | Findhorn Viaduct | Tomatin | | Inverness-shire | | Chief Engineer. Highland Railway |
 | 1894 | Tomatin Viaduct | Tomatin | | Inverness-shire | Scotland | Chief Engineer. Highland Railway |
 | 1894 | Waterloo Bridge | Inverness | | Inverness-shire | Scotland | Consulting Engineer |
 | 1895 | Culloden Moor, Railway Station | Culloden | | Inverness-shire | Scotland | |
 | 1895 | Daviot Railway Station | Daviot | | Inverness-shire | Scotland | |
 | 1895 | Moy Railway Station | Moy | | Inverness-shire | Scotland | |
 | 1895 | Tomatin Railway Station | Tomatin | | Inverness-shire | Scotland | |
 | 1897 | Allt-na-Slanach Viaduct | Moy | | Inverness-shire | Scotland | Chief Engineer. Highland Railway |
 | 1897 | Duirinish Railway Station, block of three houses for agent and surfacemen | Duirinish | Skye | Inverness-shire | Scotland | |
 | 1897 | Erbusaig Railway Station, block of three surfacemen's houses | Erbusaig | | Inverness-shire | Scotland | |
 | 1897 | Kyle of Lochalsh Railway Station, agent's house and four dwellings | Kyle of Lochalsh | | Ross and Cromarty | Scotland | |
 | 1897 | Plockton Railway Station, agent's house and block of two houses | Plockton | | Ross and Cromarty | Scotland | |
 | 1897 | Slochd Mhuic Railway Viaduct | | | Inverness-shire | Scotland | |
© All rights reserved. © and courtesy of the Highland Railway Society