Larger versions of these images are located at the foot of the page.
This architect was involved with the following buildings or structures from the date specified (click on an item to view details): |
| Date started | Building name | Town, district or village | Island | City or county | Country | Notes |
 | 1889 | City Improvement Trust Buildings, High Street and Bell Street | | | Glasgow | Scotland | Original building with John Carrick |
 | 1890 | City Improvement Trust tenement, Graeme Street | | | Glasgow | Scotland | As City Architect but mainly by David McBean as assistant |
 | 1891 | City Improvement Trust tenements and shops, High Street | | | Glasgow | Scotland | As City Surveyor |
 | 1891 | City Improvement Trust tenements and shops, Trongate | | | Glasgow | Scotland | Perhaps based on earlier scheme by John Carrick |
 | 1891 | Police Barracks, Clyde Street | | | Glasgow | Scotland | As Glasgow City Surveyor in the Office of Public Works |
 | 1892 | Belvidere Hospital | | | Glasgow | Scotland | Nurses' home - as City Surveyor |
 | 1892 | City Improvement Trust tenement with shops, Saltmarket | | | Glasgow | Scotland | |
 | 1892 | Maryhill Fire Station and Police Office | Maryhill | | Glasgow | Scotland | As City Surveyor |
 | 1892 | Police Office and Barracks | | | Glasgow | Scotland | As City Surveyor |
 | 1892 | Queen's Park Police Station and Fire Station | | | Glasgow | Scotland | As City Surveyor |
 | 1892 | Ruchill Hospital for Infectious Diseases | | | Glasgow | Scotland | As City Surveyor |
 | 1892 | Ruchill Park | Ruchill | | Glasgow | Scotland | Layout - as City Surveyor |
 | 1892 | Springburn Fire Station | Springburn | | Glasgow | Scotland | Corner block - as Glasgow City Surveyor |
 | 1892 | Springburn Park | Springburn | | Glasgow | Scotland | As City Surveyor |
 | 1893 | City Improvement Trust tenements, Collins Street, Rottenrow and Weaver Street | | | Glasgow | Scotland | As City Surveyor |
 | 1893 | City Improvement Trust tenements, Saltmarket, Parnie Street and Chisholm Street | | | Glasgow | Scotland | As City Surveyor |
 | 1893 | People's Palace | | | Glasgow | Scotland | As City Surveyor - William Brown Whitie mainly responsible |
 | 1894 | Eastern Sewage Works | Dalmarnock | | Glasgow | Scotland | As City Surveyor |
 | 1894 | Family Home | | | Glasgow | Scotland | As City Surveyor |
 | 1894 | Glasgow Botanic Gardens | | | Glasgow | Scotland | New gates and lodge (as City Surveyor) |
 | 1894 | Kelvingrove Park, Prince of Wales Bridge | Kelvingrove | | Glasgow | Scotland | As Glasgow City Surveyor |
 | 1894 | Tenements on King Street, Parnie Street and Osborne Street | | | Glasgow | Scotland | Supervised MacBean |
 | 1895 | City Improvement Trust tenement, Kirk Street | | | Glasgow | Scotland | As City Surveyor |
 | 1895 | City Improvement Trust tenement, St James Road | | | Glasgow | Scotland | As City surveyor |
 | 1895 | City Improvement Trust tenements and shops, Bell Street | | | Glasgow | Scotland | As City Surveyor |
 | 1895 | City Improvement Trust tenements and shops, Trongate, King Street and Parnie … | | | Glasgow | Scotland | |
 | 1895 | City Improvement Trust tenements, Bain Street, Gallowgate and Millroad Street | | | Glasgow | Scotland | As City Surveyor |
 | 1895 | City Improvement Trust tenements, Cumberland Street | | | Glasgow | Scotland | As City Surveyor |
 | 1895 | City Improvement Trust tenements, McLeod Street | | | Glasgow | Scotland | As City Surveyor |
 | 1895 | City Improvement Trust tenements, Saltmarket | | | Glasgow | Scotland | As City Surveyor |
 | 1895 | Sanitary Chambers | | | Glasgow | Scotland | As City Surveyor |
 | 1896 | Bellahouston Park | | | Glasgow | Scotland | Layout (as City Surveyor) |
 | 1896 | City Improvement Trust tenement, High Street | | | Glasgow | Scotland | As City surveyor |
 | 1896 | City Improvement Trust tenements, Barony Street and Stirling Road | | | Glasgow | Scotland | As City Surveyor |
 | 1896 | City Improvement Trust tenements, Castle Street and St James Road | | | Glasgow | Scotland | As City Surveyor |
 | 1896 | City Improvement Trust tenements, St Andrew Street | | | Glasgow | Scotland | As City Surveyor |
 | 1896 | City Improvement Trust tenements, Stobcross Street, Piccadilly Street etc | | | Glasgow | Scotland | As City Surveyor |
 | 1896 | City Improvement Trust workshops, Parnie Street | | | Glasgow | Scotland | As City Surveyor |
 | 1896 | Maryhill Public Baths and Washhouses | Maryhill | | Glasgow | Scotland | As City Surveyor |
 | 1896 | Weir and Pipe Bridge over the River Clyde | Glasgow Green | | Glasgow | Scotland | With Benjamin Baker as consultant (McDonald as City Surveyor) |
 | 1897 | City Improvement Trust tenements, Clyde Street, Piccadilly Street, Stobcross Street | | | Glasgow | Scotland | As City Surveyor |
 | 1897 | City Improvement Trust tenements, Stobcross Street | | | Glasgow | Scotland | As City Surveyor |
 | 1897 | City Improvement Trust tenements, Stobcross Street and Clyde Street | | | Glasgow | Scotland | As City Surveyor |
 | 1897 | City Improvement Trust tenements, Stobcross Street, Warrock Street etc | | | Glasgow | Scotland | As City Surveyor |
 | 1897 | Hutchesontown Public Baths and Washhouses | Hutchesontown | | Glasgow | Scotland | As City Surveyor, in Glasgow Office of Public Works |
 | 1897 | Queen's Park Fire Station | | | Glasgow | Scotland | As City Surveyor |
 | 1897 | Richmond Park | | | Glasgow | Scotland | Layout - as City Surveyor |
 | 1898 | City Improvement Trust tenements, Bain Street and Gallowgate | | | Glasgow | Scotland | As City Surveyor |
 | 1898 | City Improvement Trust tenements, High street | | | Glasgow | Scotland | As City Surveyor |
 | 1898 | City Improvement Trust tenements, St James Road | | | Glasgow | Scotland | As City Surveyor |
 | 1898 | Fire Department Headquarters | | | Glasgow | Scotland | As City Surveyor |
 | 1898 | Glasgow International Exhibition of 1901 | Kelvingrove | | Glasgow | Scotland | Competition design - unplaced (whilst City Surveyor in Glasgow Office of Public Works) |
 | 1898 | Springburn Public Baths and Washhouses | Springburn | | Glasgow | Scotland | As City Surveyor, in Glasgow Office of Public Works |
 | 1898 | Tenements with shops at ground floor | | | Glasgow | Scotland | |
 | 1899 | Kennedy Street Public Baths and Washhouses | | | Glasgow | Scotland | As City Surveyor, in Glasgow Office of Public Works |
 | 1899 | Stobcross Public Baths and Washhouses | Stobcross | | Glasgow | Scotland | As City Surveyor, in Glasgow Office of Public Works |
 | 1899 | Whitevale Street Baths | | | Glasgow | Scotland | As City Surveyor (W Sharp mainly responsible) |
 | 1900 | Bain Square Public Baths and Washhouses | | | Glasgow | Scotland | As City Surveyor, in Glasgow Office of Public Works |
 | 1900 | City Improvement Trust tenements, Cumberland Street | | | Glasgow | Scotland | As City Surveyor |
 | 1901 | Bellahouston Park | | | Glasgow | Scotland | Extension (as City Surveyor) |
 | 1901 | Govan Public Baths and Washhouses | Govan | | Glasgow | Scotland | As City Surveyor, in Glasgow Office of Public Works |
 | 1902 | Cheese Market building | | | Glasgow | Scotland | As City Surveyor |
 | 1902 | National Bank of Scotland and Square of Business Chambers | Shawlands | | Glasgow | Scotland | Reconstruction and reerection (as City Surveyor - but Robert William Horn as assistant mainly responsible) |
 | 1903 | Bellahouston Park | | | Glasgow | Scotland | Extension (as City Surveyor) |
 | 1903 | City Improvement Trust tenements, Adelphi Street, Muirhead Street etc | | | Glasgow | Scotland | As City Surveyor - but probably by Robert W Horn as assistant |
 | 1903 | City Improvement Trust tenements, Blackie Street, Overnewton Street & Haugh Road | | | Glasgow | Scotland | As City Surveyor |
 | 1903 | City Improvement Trust tenements, Saltmarket, Jocelyn Square, Bridgegate etc | | | Glasgow | Scotland | As City Surveyor |
 | 1904 | Central Police Buildings | | | Glasgow | Scotland | As City Surveyor |
 | 1904 | City Improvement Trust tenements, Finnart Street and Franklin Street | | | Glasgow | Scotland | As City Surveyor - may be by Robert W Horn |
 | 1904 | Kingston Halls and Public Library and police office | | | Glasgow | Scotland | As City Surveyor (but mainly by R W Horn) |
 | 1904 | Old Ship Bank building | | | Glasgow | Scotland | As City Surveyor, but mainly R W Horn responsible |
 | 1904 | Partick Sewage Pumping Station | | | Glasgow | Scotland | As City Surveyor |
 | 1904 | Pollokshields District Library | Pollokshields | | Glasgow | Scotland | Revised designs of Thomas Gilchrist Gilmour |
 | 1905 | Boathouse for the Clydesdale ARC | | | Glasgow | Scotland | |
 | 1905 | City Improvement Trust office blocks & shops, Stockwell Street, Bridgegate etc | | | Glasgow | Scotland | |
 | 1905 | City Improvement Trust tenement and shops, Stockwell Street and Bridgegate | | | Glasgow | Scotland | As City Surveyor |
 | 1905 | City Improvement Trust tenements, Cumbernauld Road | | | Glasgow | Scotland | Robert W Horn won competition but taken back in house by McDonald |
 | 1905 | Parkhead Baths and Washhouses | Parkhead | | Glasgow | Scotland | As City Surveyor |
 | 1905 | Queen's Park | | | Glasgow | Scotland | Propagating houses (As City Surveyor) |
 | c. 1905 | City Improvement Trust tenement and shops, Stockwell Street | | | Glasgow | Scotland | As City Surveyor |
 | 1906 | City Improvement Trust tenements, Winning Row and Wellington Street | | | Glasgow | Scotland | As City Surveyor |
 | 1907 | Bellahouston Park | | | Glasgow | Scotland | Gate lodge of Paisley Road West (as City Surveyor) - J A T Houston responsible, under supervision of A B McDonald in Office of Public Works |
 | 1907 | City Halls and Bazaar | Candleriggs | | Glasgow | Scotland | Warehouses and cheese market (fireproof construction), extension of fruit market and renovation of vegetable market - J A T Houston responsible, under supervision of A B McDonald in Office of Public Works |
 | 1910 | Abattoirs and Meat Market | | | Glasgow | Scotland | Some ranges added and gateway |
 | 1910 | City Improvement Trust block of offices & warehouses, High Street & Bell Street | | | Glasgow | Scotland | |
 | 1910 | Ruchill Hospital for Infectious Diseases | | | Glasgow | Scotland | Three further pavilions (As City Surveyor) |
 | c. 1910 | Glasgow Public Halls | | | Glasgow | Scotland | Organ case |
 | 1912 | Calder Street Public Baths and Washhouses | Govanhill | | Glasgow | Scotland | As City Surveyor; completed in 1917 after his death two years earlier |
 | 1912 | Kelvin Way Bridge | | | Glasgow | Scotland | As City Surveyor |
 | 1912 | McLellan Art Gallery and warehouse | | | Glasgow | Scotland | Reconstruction and extensive new galleries (McDonald as City Surveyor, working in collaboration with Robert William Horn) |
 | c. 1912 | Tenements, Howard Street | Bridgeton | | Glasgow | Scotland | As City Surveyor |
 | 1913 | Kelvingrove Park, Children's Shelter | | | Glasgow | Scotland | As City Surveyor |
 | 1913 | Police Barracks, Clyde Street | | | Glasgow | Scotland | Extension - as Glasgow City Surveyor in the Office of Public Works |
 | 1913 | Ruchill Hospital for Infectious Diseases | | | Glasgow | Scotland | Tuberculosis pavilion (As City Surveyor) |
 | 1913 | Tenements, Easter Kennyhill Estate | | | Glasgow | Scotland | As City Surveyor |
 | 1914 | Glasgow Art Gallery and Museum | Kelvingrove | | Glasgow | Scotland | New south approaches (as City Surveyor) |
 | 1914 | Southern District Fire Station | | | Glasgow | Scotland | As City Surveyor; completed in 1916 after his death the previous year |
 | 1915(?) | Cathedral Square area layout | | | Glasgow | Scotland | Street layout formalised (as City Surveyor) |
© All rights reserved. The Bailie 25 November 1896 (courtesy of Iain Paterson)