Larger versions of these images are located at the foot of the page.
This architect was involved with the following buildings or structures from the date specified (click on an item to view details): |
| Date started | Building name | Town, district or village | Island | City or county | Country | Notes |
 | | Portobello Public Park | Portobello | | Edinburgh | Scotland | Layout - date unknown |
 | 1867 | St Giles Cathedral | | | Edinburgh | Scotland | Original sketch scheme for restoration |
 | 1869 | Robertson Memorial Church | | | Edinburgh | Scotland | |
 | 1870 | Blackfriars UP Church | | | Edinburgh | Scotland | As assistant to Cousin |
 | 1871 | Blackfriars Mission Church | | | Edinburgh | Scotland | |
 | 1871 | Tenement, 52, 54 High Street | | | Edinburgh | Scotland | Adaptation of design |
 | c. 1872 | Robertson Memorial Manse | | | Edinburgh | Scotland | Perhaps (HS) |
 | 1873 | 5-9 Blackfriars Street | | | Edinburgh | Scotland | Adapting design by Cousin and Lessels |
 | 1873 | 56-60 High Street and 1-3 Blackfriars Street | | | Edinburgh | Scotland | Adapted design of Cousin and Lessels |
 | 1874 | Abbey Church | | | Edinburgh | Scotland | |
 | 1874 | Greenmarket (or Fruit and Vegetable Market) | | | Edinburgh | Scotland | |
 | 1874 | Married quarters for soldiers | | | Edinburgh | Scotland | Addition of towers |
 | 1874 | Torphichen Street Police Station (1874) | | | Edinburgh | Scotland | |
 | 1874 | Waverley Market | | | Edinburgh | Scotland | |
 | 1875 | Cowgate RC School | | | Edinburgh | Scotland | |
 | 1875 | Fishmarket | | | Edinburgh | Scotland | |
 | 1876 | Oswald House | | | Edinburgh | Scotland | |
 | 1877 | Edinburgh Wholesale Meat Market | | | Edinburgh | Scotland | Unexecuted design, superseded by P L B Henderson |
 | 1877 | West Princes Street Gardens, Winter Garden and fernery | | | Edinburgh | Scotland | Executed design |
 | 1879 | Canongate Tolbooth | | | Edinburgh | Scotland | Restoration |
 | 1879 | Roman Catholic School | | | Edinburgh | Scotland | |
 | 1880 | 102-104 Hanover Street | | | Edinburgh | Scotland | Top floor and balustrade |
 | 1880 | 13-23 Shandwick Place | | | Edinburgh | Scotland | Reconstruction |
 | 1880 | 30-34 Upper Gray Street | | | Edinburgh | Scotland | |
 | 1880 | Oswald House | | | Edinburgh | Scotland | Eastern addition |
 | 1880 | The Ministers Daughters' College | | | Edinburgh | Scotland | Porch and lodge added |
 | 1884 | Canongate Tolbooth | | | Edinburgh | Scotland | Restoration |
 | 1884 | Donaldsons Hospital, International Forestry Exhibition Building | | | Edinburgh | Scotland | |
 | 1884 | Mr Buchanan's House | Grange | | Edinburgh | Scotland | Addition |
 | 1885 | Infirmary Street Swimming Baths | | | Edinburgh | Scotland | |
 | 1885 | Oswald House, gardener's house | | | Edinburgh | Scotland | |
 | 1885 | Police and Fire Station | | | Edinburgh | Scotland | |
 | 1885 | Police Office, Causewayside and Fire Station, Sciennes House Place | | | Edinburgh | Scotland | |
 | 1886 | Holyrood Park, St Leonard's Fountain | | | Edinburgh | Scotland | |
 | 1886 | West Princes Street Gardens, Gardener's House | | | Edinburgh | Scotland | |
 | 1889 | Edinburgh City Chambers | | | Edinburgh | Scotland | Committee Romm A. |
 | c. 1890 | Inverleith Public Park | Inverleith | | Edinburgh | Scotland | |
 | 1892(?) | Waverley Station, Ticket Centre, Waverley Bridge | | | Edinburgh | Scotland | Rebuilding (date not given by HS). Possible rebuilding of 1868 Station building by James Bell to form railway agents office. |
 | 1893 | Dalry Baths | | | Edinburgh | Scotland | |
 | 1893 | The Old Observatory, Calton Hill | | | Edinburgh | | Alterations |
 | 1894 | Dewar Place Electricity Station | | | Edinburgh | Scotland | With Professor Alexander Kennedy as consulting engineer |
 | 1894 | Fire station | | | Edinburgh | Scotland | |
 | 1894 | North Bridge | | | Edinburgh | Scotland | Designed architectural details for Blyth & Westland bridge |
 | 1895 | City Observatory, boundary wall and Playfair Monument, Calton Hill | | | Edinburgh | Scotland | Interior overhauled |
 | 1896 | Police Station, Abbeyhill | | | Edinburgh | Scotland | |
 | 1897 | Central Fire Station | | | Edinburgh | Scotland | Robert Gildard responsible for the drawings - under supervision of James Anderson Williamson |
 | 1897 | City Infectious Diseases Hospital | Colinton | | Edinburgh | Scotland | As City Architect |
 | 1897 | Clubhouse | | | Edinburgh | Scotland | Anderson working under Morham who was the City Architect. |
 | 1897 | Glenogle Baths | | | Edinburgh | Scotland | |
 | 1898 | City Dome, Calton Hill | | | Edinburgh | Scotland | |
 | 1898 | Edinburgh City Chambers | | | Edinburgh | Scotland | Rebuilding of west range |
 | 1898 | Portobello Public Baths | Portobello | | Edinburgh | Scotland | As City Architect, supervising James Anderson Williamson |
 | 1899 | McDonald Road Electricity Generating Station and former printing works | | | Edinburgh | Scotland | Extensions - as City Architect |
 | 1900 | Edinburgh City Chambers | | | Edinburgh | Scotland | Arcaded screen |
 | 1901 | Edinburgh City Chambers | | | Edinburgh | Scotland | Council Room wing |
 | 1901 | Edinburgh City Chambers | | | Edinburgh | Scotland | Extension at rear |
 | 1904 | Wash House South Gray's Close | | | Edinburgh | Scotland | City Architect |
 | 1905 | Morningside Public Library | Morningside | | Edinburgh | Scotland | Williamson mainly responsible (working as assistant in Morham's office) |
 | 1908 | Bridge over the Water of Leith | Saughton | | Edinburgh | Scotland | |
 | 1908 | Torphichen Street Police Station (1908) | | | Edinburgh | Scotland | New station superseding old one also by Robert Morham |
© All rights reserved. Edinburgh and the Lothians at the opening of the twentieth century / by A. Eddington. Contemporary biographies / edited by W.T. Pike